Russian — Kindle Category Opportunity
Competition snapshot for the Foreign Languages best-seller list, ease-of-entry score 68.5/100.
Category metrics
Score
68.5
Median reviews
41
Weak share (top 20)
65%
Median price
$0.99
Median star rating
4.5
Books scanned
50
Worth writing in?
Russian sits below our demand gate: 65% of the top 20 is under-reviewed, but overall reader activity is thin too. It can be a quiet corner to build in slowly — validate demand with keyword lookups before committing a series. Ease-of-entry score 68.5/100.
Breakout books — top 15, under 100 reviews, $0.99–4.99
Best-seller list on Amazon| # | Title | Star | Reviews | Price |
|---|---|---|---|---|
| 9 | Роза Мира (Russian Edition) | 4.6 | 3 | $0.99 |
| 14 | Иван Тургенев. Все романы, повести, рассказы, стихотворения и пьесы в одной книге. Иллюстрированное издание: Отцы и дети, Дворянское гнездо, Ася, Первая ... охотника, Бежин луг, Муму (Russian Edition) | 4.8 | 10 | $0.99 |
| 5 | Аркадий и Борис Стругацкие. Все романы, повести, рассказы и пьесы в одной книге. Иллюстрированное издание: Пикник на обочине, Сталкер, Понедельник ... Град Обреченный и другие (Russian Edition) | 4.2 | 22 | $1.99 |
| 13 | Весь Булгаков (Великие Русские) (Russian Edition) | 4.6 | 41 | $1.99 |
| 4 | Все Стругацкие (Великие Русские) (Russian Edition) | 4.6 | 53 | $0.99 |
More Foreign Languages categories
30 subcategories under this category
| Subcategory | Score | Median reviews |
|---|---|---|
| █████ | 89.0 | 0 |
| █████ | 88.5 | 14.5 |
| █████ | 88.5 | 4 |
| █████ | 86.0 | 0 |
| █████ | 85.0 | 1 |
| █████ | 85.0 | 4.5 |
| █████ | 85.0 | 0 |
| █████ | 85.0 | 0 |
| █████ | 84.0 | 0 |
| █████ | 84.0 | 0.5 |
| █████ | 83.0 | 0 |
| █████ | 82.5 | 2 |
| █████ | 82.5 | 1 |
| █████ | 82.5 | 0 |
| █████ | 82.0 | 1 |
| █████ | 82.0 | 0 |
| █████ | 82.0 | 0 |
| █████ | 81.0 | 0 |
| █████ | 81.0 | 1 |
| █████ | 80.5 | 2 |
| █████ | 80.0 | 24.5 |
| █████ | 80.0 | 1 |
| █████ | 78.5 | 1 |
| █████ | 76.0 | 6 |
| █████ | 76.0 | 2.5 |
| █████ | 76.0 | 8.5 |
| █████ | 75.5 | 4 |
| █████ | 74.5 | 2.5 |
| █████ | 72.5 | 11 |
| █████ | 71.0 | 16 |
Subcategory names are visible after sign-in — a free account unlocks every subcategory score.
Sign up free to unlockCheck the keywords before you write
Category scores show where entry is easiest; keyword lookups show whether readers actually reach for it. A free account includes keyword competition lookups plus unlimited category scans.
After you publish: why aren't readers buying?
Category research picks the direction; review diagnosis reads the readers. The same platform clusters a book's critical reviews into severity-ranked root causes, each anchored to verbatim quotes — see it applied to a full narrative-history title.
Keep researching with the free tools
Research snapshot scanned on Oct 19, 2026. Refreshed periodically — not live tracking.