Fantasy — Kindle Category Opportunity
Competition snapshot for the Science Fiction & Fantasy best-seller list, ease-of-entry score 35.0/100.
Category metrics
Score
35.0
Median reviews
44,037.5
Weak share (top 20)
10%
Median price
$7.99
Median star rating
4.6
Books scanned
50
Worth writing in?
Fantasy is heavily defended: incumbents are deep-reviewed and the top 20 rarely cracks. New releases can still chart with ads or a launch push, but expect to climb over established authors rather than around them. Ease-of-entry score 35.0/100.
Breakout books — top 15, under 100 reviews, $0.99–4.99
Best-seller list on AmazonNo breakout books in this category.
High-frequency phrases in this category's titles
Mine all categoriesHigh-frequency phrases mined from the 50 best-seller titles on this category's list. The ease-of-entry score tells you how winnable the category is; these title phrases tell you which words readers search with — use the two layers together. Frequency is a title statistic, not a search-volume estimate.
| Phrase | Titles | Rank-weighted score |
|---|---|---|
| dungeon crawler carl | 8 | 315 |
| fantasy romance | 5 | 103 |
| enemies to lovers | 4 | 88 |
| valkyrie cycle | 2 | 79 |
| litrpg adventure | 2 | 67 |
| dark enemies to lovers | 2 | 51 |
| enemies to lovers fantasy | 2 | 51 |
| lovers fantasy romance | 2 | 51 |
| everflame the kindred curse | 2 | 48 |
| kindred curse saga | 2 | 48 |
| slow burn | 2 | 30 |
Sign in and click any phrase to send it straight to the keyword competition lookup.
More Science Fiction & Fantasy categories
25 subcategories under this category
| Subcategory | Score | Median reviews |
|---|---|---|
| █████ | 66.5 | 13 |
| █████ | 47.0 | 652 |
| █████ | 46.0 | 466.5 |
| █████ | 44.5 | 717.5 |
| █████ | 42.5 | 3473 |
| █████ | 41.0 | 878 |
| █████ | 41.0 | 534.5 |
| █████ | 40.5 | 4928.5 |
| █████ | 40.0 | 671 |
| █████ | 37.0 | 1610 |
| █████ | 35.0 | 69370.5 |
| █████ | 35.0 | 36987 |
| █████ | 5.0 | 9854.5 |
| █████ | 3.5 | 10618.5 |
| █████ | 2.5 | 14775 |
| █████ | 0.0 | 1799.5 |
| █████ | 0.0 | 4269.5 |
| █████ | 0.0 | 7252.5 |
| █████ | 0.0 | 23628.5 |
| █████ | 0.0 | 7152 |
| █████ | 0.0 | 6022.5 |
| █████ | 0.0 | 14510.5 |
| █████ | 0.0 | 15046.5 |
| █████ | 0.0 | 12424 |
| █████ | 0.0 | 3309.5 |
Subcategory names are visible after sign-in — a free account unlocks every subcategory score.
Sign up free to unlockCheck the keywords before you write
Category scores show where entry is easiest; keyword lookups show whether readers actually reach for it. A free account includes keyword competition lookups plus unlimited category scans.
After you publish: why aren't readers buying?
Category research picks the direction; review diagnosis reads the readers. The same platform clusters a book's critical reviews into severity-ranked root causes, each anchored to verbatim quotes — see it applied to a full narrative-history title.
Keep researching with the free tools
Research snapshot scanned on Oct 19, 2026. Refreshed periodically — not live tracking.