Arabic — Kindle Category Opportunity
Competition snapshot for the Foreign Languages best-seller list, ease-of-entry score 75.5/100.
Category metrics
Score
75.5
Median reviews
15.5
Weak share (top 20)
75%
Median price
$3.50
Median star rating
4.4
Books scanned
50
Worth writing in?
Arabic reads as low-competition at first glance, but the full list shows thin reader activity — the median book has just 15.5 reviews. Weak incumbents here usually mean weak demand, not an open door. Ease-of-entry score 75.5/100.
Breakout books — top 15, under 100 reviews, $0.99–4.99
Best-seller list on Amazon| # | Title | Star | Reviews | Price |
|---|---|---|---|---|
| 15 | السيرة النبوية: تهذيب وتلخيص ابن هشام لكتاب السير والمغازي لابن إسحاق ويعد من أقدم وأجمع ما دون في السيرة النبوية (Arabic Edition) | 4.6 | 16 | $0.99 |
| 13 | آخر كوباية قهوة (Arabic Edition) | 3.7 | 19 | $3.50 |
| 2 | الْقُرَّانُ الْكَرِيمُ (نَسَخُهُ عَرَبِيُّهْ): QURAN KORAN (ARABIC EDITION) | 4.2 | 23 | $0.99 |
| 9 | أرني أنظر إليك (Arabic Edition) | 4.4 | 47 | $4.00 |
| 7 | قضية لوز مر: تحقيقات نوح الألفي 2 (Arabic Edition) | 4.4 | 49 | $4.70 |
High-frequency phrases in this category's titles
Mine all categoriesHigh-frequency phrases mined from the 50 best-seller titles on this category's list. The ease-of-entry score tells you how winnable the category is; these title phrases tell you which words readers search with — use the two layers together. Frequency is a title statistic, not a search-volume estimate.
| Phrase | Titles | Rank-weighted score |
|---|---|---|
| quran koran | 2 | 99 |
| holy quran | 2 | 69 |
Sign in and click any phrase to send it straight to the keyword competition lookup.
More Foreign Languages categories
24 subcategories under this category
| Subcategory | Score | Median reviews |
|---|---|---|
| █████ | 92.0 | 0 |
| █████ | 92.0 | 3 |
| █████ | 89.0 | 0.5 |
| █████ | 88.0 | 0 |
| █████ | 88.0 | 2 |
| █████ | 87.5 | 2 |
| █████ | 87.0 | 0 |
| █████ | 87.0 | 4 |
| █████ | 86.0 | 1 |
| █████ | 86.0 | 0 |
| █████ | 86.0 | 0 |
| █████ | 86.0 | 1 |
| █████ | 85.5 | 0 |
| █████ | 85.0 | 0 |
| █████ | 85.0 | 0 |
| █████ | 83.5 | 1 |
| █████ | 83.0 | 5.5 |
| █████ | 82.5 | 1 |
| █████ | 82.5 | 0 |
| █████ | 81.0 | 6 |
| █████ | 81.0 | 1 |
| █████ | 80.5 | 2 |
| █████ | 77.5 | 6.5 |
| █████ | 73.0 | 7 |
Subcategory names are visible after sign-in — a free account unlocks every subcategory score.
Sign up free to unlockCheck the keywords before you write
Category scores show where entry is easiest; keyword lookups show whether readers actually reach for it. A free account includes keyword competition lookups plus unlimited category scans.
After you publish: why aren't readers buying?
Category research picks the direction; review diagnosis reads the readers. The same platform clusters a book's critical reviews into severity-ranked root causes, each anchored to verbatim quotes — see it applied to a full narrative-history title.
Keep researching with the free tools
Research snapshot scanned on Oct 19, 2026. Refreshed periodically — not live tracking.